Rotary Kiln
- Solid structure, stable operation
- Energy-saving and environmental-protection, using wastes as fuel
- High-usage of thermal energy
Rotary kiln,as an important industrial equipment, plays important role in various fields. In building materials industry, rotary kiln can be used to calcinate cement clinker as well as clay, limestone and slag dryer; as for the production of refractory materials, using rotary kiln to calcinate raw materials could make its dimension stable and strengthen its intensity, and then processing-shaping. In beneficiation process, using rotary kiln to magnetizing roast the poor iron can make the original weak magnetic change into strong magnetic, which facilitates magnetic separation. In chemical industry, rotary kiln can be used to produce soda, calcinate phosphate and barium sulfide.
Based on the general analysis of domestic situation, Hongxing Ming Machinery Co.,Ltd strengthens the design and research of rotary kiln’s automation, large-scale, energy-efficient, which is also the key research projects of the company's device design. Hongxing explores and practices in energy-conservation and environmental-protection. Energy-efficient rotary kiln equipment will have broader development prospect and growth space. The manufacturing industry of rotary kiln equipment should acclerate technological reformation under the guidance of national policy, organize the production and allocate resources according to market demand and optimize the product structure expand the market on the basis of market demand, striving to form one enterprise which has the capacity of manufacturing, developing and innovating mineral processing equipment.
| Model(mm) | Kiln demensions | Output(t/h) | Rotation speed (r/min) | Motor power (kw) | Weight | Note | ||
| Diameter (mm) | Length (mm) | Obliquity(%) | (t) | |||||
| Ø1.4*33 | 1.4 | 33 | 3 | 0.9-1.3 | 0.39-3.96 | 18.5 | 47.5 | ---- |
| Ø1.6*36 | 1.6 | 36 | 4 | 1.2-1.9 | 0.26-2.63 | 22 | 52 | ---- |
| Ø1.8*45 | 1.8 | 45 | 4 | 1.9-2.4 | 0.16-1.62 | 30 | 78.2 | ---- |
| Ø1.9*39 | 1.9 | 39 | 4 | 1.65-3 | 0.29-2.93 | 30 | 77.59 | ---- |
| Ø2.0*40 | 2 | 40 | 3 | 2.5-4 | 0.23-2.26 | 37 | 119.1 | ---- |
| Ø2.2*45 | 2.2 | 45 | 3.5 | 3.4-5.4 | 0.21-2.44 | 45 | 128.3 | ---- |
| Ø2.5*40 | 2.5 | 40 | 3.5 | 9.0-10.5 | 0.44-2.44 | 55 | 149.61 | ---- |
| Ø2.5*50 | 2.5 | 50 | 3 | 6.25-7.4 | 0.62-1.86 | 55 | 187.37 | ---- |
| Ø2.5*54 | 2.5 | 54 | 3.5 | 6.9-8.5 | 0.48-1.45 | 55 | 196.29 | ---- |
| Ø2.7*42 | 2.7 | 42 | 3.5 | 10.0-11.0 | 0.10-1.52 | 55 | 198.5 | ---- |
| Ø2.8*44 | 2.8 | 44 | 3.5 | 12.5-13.5 | 0.437-2.18 | 55 | 201.58 | Suspension preheating kiln |
| Ø3.0*45 | 3 | 45 | 3.5 | 12.8-14.5 | 0.5-2.47 | 75 | 210.94 | ---- |
| Ø3.0*48 | 3 | 48 | 3.5 | 25.6-29.3 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
| Ø3.0*60 | 3 | 60 | 3.5 | 12.3-14.1 | 0.3-2 | 100 | 310 | ---- |
| Ø3.2*50 | 3.2 | 50 | 4 | 40.5-42 | 0.6-3 | 125 | 278 | Outside disassemble kiln |
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.
Official Website:
E-mail: sales@hxjq.com
Tel: +86-371-67833161
MSN:hxjq@hxjq.cn
Magnetic Separator
Dryer Machine
Rotary Kiln
Spiral Separator