Flotation Concentrator
- Equipped with controlled device of slurry surface and easy to adjust.
- Large inspiratory capacity and low power consumption.
- Reasonable slurry circulation to minimize grit precipitation.
The flotation machine refers to the completion of the mechanical equipment that can complete the flotation process. The flotation concentrator is mainly used for sorting copper, zinc, lead, nickel, gold and other non-ferrous metals and it can also be used for the roughing and selection of black metal and non-metallic. In the flotation separator, as for the slurry that have been pharmaceutically treated, some mineral particles selectively fix on the bubbles after the stir and aeration, which will float to the pulp surface and be scraped off to form a foam product and the rest remain in the pulp to achieve the purpose of the separation of minerals.
When the flotation cell is in operation, with the rotation of the impeller, the slurry in the cell will be sucked to the gaps between the blades from the around through the groove bottom. At the same time, the low-pressure air fed into the by a blower will enter it through the air distributor of the hollow shaft and the impeller. After the pulp and the air is sufficiently mixed between the blades, released from the periphery of the first half of the impeller obliquely, the slurry will enter the entire cell by the the stator steady flow and orientation. Bubbles rise to the area with stable foam, after the enrichment process, the foam flow automatically from the downflow weir, entering the foam cell. There are part of the slurry flowing to the lower part of the impeller and being stirred by the impeller, re-mixed to form mineralized bubbles and the remaining slurry flows to the next slot until the tailings eventually are produced.
Features:
1.Large inspiratory capacity and low power consumption.
2.Equipped with controlled device of slurry surface and easy to adjust.
3.Reasonable slurry circulation to minimize grit precipitation.
4.Flotation circuit is formed automatically without any auxiliary equipment, horizontal configuration and easy to change process.
| Model | Spiral diameter (mm) | Spiral rotation speed (r/min) | Trough length (mm<=) | Motor power(kw<=) | Dimensions(mm<=) | Weight (t) | |||
| For driving | For lifting | Len-gth | Width | Height | <= | ||||
| FG-3 | 300 | 12-30 | 3000 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
| FG -5 | 500 | 8-12.5 | 4500 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
| FG -7 | 750 | 6-10 | 5500 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
| FG-10 | 1000 | 5-8 | 6500 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
| FC-10 | 8400 | 7.5 | 9600 | 1240 | 2680 | 6.2 | |||
| FG-12 | 1200 | 4-6 | 6500 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
| FC-12 | 8400 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
| 2FG-12 | 6500 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
| 2Fc-12 | 8400 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
| FG-15 | 1500 | 4-6 | 8300 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
| FC-15 | 10500 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
| 2FG-15 | 8300 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
| 2FC-15 | 10500 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
| FG-20 | 2000 | 3.6-5.5 | 8400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
| FC-20 | 12900 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
| 2FG-20 | 8400 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
| 2FC-20 | 12900 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
| FG-24 | 2400 | 3.67 | 9130 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
| FC-24 | 14130 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
| 2FG-24 | 9130 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
| 2FC-24 | 14130 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
| 2FG-30 | 3000 | 3.2 | 12500 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
| 2FC-30 | 14300 | --- | --- | 17091 | --- | 8680 | 84.8 | ||
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.
Official Website:
E-mail: sales@hxjq.com
Tel: +86-371-67833161
MSN:hxjq@hxjq.cn
Magnetic Separator
Dryer Machine
Rotary Kiln
Spiral Separator