Cone Crusher
- High degree of automation
- Big crushing ratio and high production efficiency
- Laminated crushing and excellent particle shape
- Various crushing cavity type, application of flexible and well-adapted
Recently, SMH series Hydro Cone Crusher is a new type cone crusher with high power, big crushing ratio and high efficiency in mining machinery industry. This series cone crusher is researched and developed depending on absorbing advantages of various cone crushers with advanced technology in the 1980s. Compared with the traditional cone crusher, this series cone crusher is different in the structure, and owns the main advantages of different kinds of cone crusher. It is widely used in fine crushing and superfine crushing of hard rock, ore, slag, refractory material, etc.
Henan Hongxing Mining Machinery Co., Ltd. is a joint-stock mining machinery manufacturing enterprise that integrates scientific research, production and marketing. Hongxing Company always insists on taking the advanced technology as the guidance, producing the crushing equipments with high efficiency, low consumption, high quality and low emission as the purpose. The cone crushers that we introduced to you have different models and various types, such as PYB series spring cone crusher, Simmons cone crusher, hydro cone crusher and so on. They are welcomed for their obvious advantages, such as big crushing ratio, strong handling capacity, uniform particle shape, easy to operate, convenient to maintain, energy conservation and emission reduction. They are widely used in the works for mine, cement, construction, metallurgy, etc and become the model of energy conservation and emission reduction in mining machinery industry.
| Model | Diameter of crushing cone(mm) | Max. feeding size (mm) | Width of discharge opening(mm) | Processing capacity(t/h) | Motor power(kw) | Swing frequ-ency of main shaft | Weight(t) | Dimensions(L*W*H)(mm) | |
| PYB | 600 | 600 | 65 | 12-25 | 40 | 30 | 356 | 5 | 2234×1370×1675 |
| PYD | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | ||||
| PYB | 900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYZ | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | ||||
| PYD | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | ||||
| PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
| PYZ | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | ||||
| PYD | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | ||||
| PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | 3910×2894×3809 | ||||
| PYD | 85 | 5-13 | 75-230 | 50.2 | 3910×2894×3809 | ||||
| PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 | 4622×3302×4470 |
| PYZ | 230 | 10-30 | 200-580 | 80 | 4622×3302×4470 | ||||
| PYD | 100 | 5-15 | 120-340 | 81.4 | 4622×3302×4470 | ||||
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.
Official Website:
E-mail: sales@hxjq.com
Tel: +86-371-67833161
MSN:hxjq@hxjq.cn
Vibrating Feeder
Vibrating Screen
Jaw Crusher
Impact Crusher