Ball Mill Machine
- Strong adaptability to raw materials.
- Large crushing ratio.
- Structure is simple and stable.
- Sealing device is good, which can prevent the dust from being blowed.
Features:
1. Strong adaptability to raw materials. Different specifications of industrial grinding machines can be made, which is helpful to adapt to the requirements of a variety of production capacity. Especially for the continuous production, the high production capacity of ball grinder can meet the needs of modern mass production.
2. Large crushing ratio. Its crushing ratio can reach more than 300. It is easy to adjust the fineness of product. The particle size is even.
3. Large processing capacity. The operation of the ball mill can be conducted in a variety of different circumstances. Both dry process production and wet process production are feasible. The dry process and grinding process can also be conducted simultaneously.
4. Structure is simple and stable. Reliable operation. It is easy to conduct maintainance and management. It can be in operation for a long-term.
5. Sealing device is good, which can prevent the dust from being blowed.
The ball mill machine is an effective milling equipment, which relies on the the steel balls in the cylinder to grind materials. It is widely used in building materials, chemical and mineral processing industry. In order to reduce production costs, it is necessary to understand the operating characteristics of the ball grinder to select reasonable grinding process and fine grinding equipment according to the nature of the materials (hardness and moisture content etc.), the particle size of the materials and the requirements of the finished product.
Before starting the ball mill, the workers should check and make sure that the connection bolts,gears and couplings are tightened.
To ensure that the oil in the tank and reducer is enough, the entire lubricating device is normal and the pipeline is smooth.
During the operation, attention should be paied to the bearing, whose temperature can not exceed 50 to 65 ° C.
Checking the lubrication of gears, main bearing, the reducer of the classifier and observing the end caps, ore discharge box and the overflow launder and sand back launder of the grading machine to make sure that they are not blocked. The workers should always pay attention to the change of the nature of the ore and take appropriate measures timely according to the situation.
| Model | Shell rotation speed(r/min) | Ball load(t) | Feeding size(mm) | Discharging size(mm) | Capacity | Motor power(kw)(kw) | Weight(t) |
| (t/h) | |||||||
| Ø900*1800 | 36--38 | 1.5 | <=20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.5 |
| Ø900*3000 | 36 | 2.7 | <=20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.7 |
| Ø1200*2400 | 36 | 3 | <=25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
| Ø1200*3000 | 36 | 3.5 | <=25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| Ø1200*4500 | 32.4 | 5 | <=25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| Ø1500*3000 | 29.7 | 7.5 | <=25 | 0.074-0.4 | 2-5 | 75 | 16.8 |
| Ø1500*4500 | 27 | 11 | <=25 | 0.074-0.4 | 3-6 | 110 | 21 |
| Ø1500*5700 | 28 | 12 | <=25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
| Ø1830*3000 | 25.4 | 11 | <=25 | 0.074-0.4 | 4-10 | 130 | 29 |
| Ø1830*4500 | 25.4 | 15 | <=25 | 0.074-0.4 | 4.5-12 | 155 | 35.5 |
| Ø1830*6400 | 24.1 | 21 | <=25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
| Ø1830*7000 | 24.1 | 23 | <=25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
| Ø2100*3000 | 23.7 | 15 | <=25 | 0.074-0.4 | 6.5-36 | 155 | 34.8 |
| Ø2100*4500 | 23.7 | 24 | <=25 | 0.074-0.4 | 8-43 | 245 | 38 |
| Ø2100*7000 | 23.7 | 26 | <=25 | 0.074-0.4 | 8-48 | 280 | 56.6 |
| Ø2200*4500 | 21.5 | 27 | <=25 | 0.074-0.4 | 9-45 | 280 | 51.8 |
| Ø2200*6500 | 21.7 | 35 | <=25 | 0.074-0.4 | 14-26 | 380 | 60 |
| Ø2200*7000 | 21.7 | 35 | <=25 | 0.074-0.4 | 15-28 | 380 | 62 |
| Ø2200*7500 | 21.7 | 35 | <=25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
| Ø2400*3000 | 21 | 23 | <=25 | 0.074-0.4 | 7-50 | 245 | 54 |
| Ø2400*4500 | 21 | 30 | <=25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
| Ø2700*4000 | 20.7 | 40 | <=25 | 0.074-0.4 | 12-80 | 380 | 94 |
| Ø2700*4500 | 20.7 | 48 | <=25 | 0.074-0.4 | 12-90 | 480 | 102 |
| Ø3200*4500 | 18 | 65 | <=25 | 0.074-0.4 | ----- | 800 | 137 |
| Ø3600*4500 | 17 | 90 | <=25 | 0.074-0.4 | ----- | 850 | 158 |
| Ø3600*6000 | 17 | 110 | <=25 | 0.074-0.4 | ----- | 1250 | 175 |
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.
Official Website:
E-mail: sales@hxjq.com
Tel: +86-371-67833161
MSN:hxjq@hxjq.cn
coal mill
Ball Mill Machine
Stone Crusher
Raymond Mill